Football Sets
2008 Donruss Classics |
*Note: Sets with (-) #Cards have not been added to database.
92 set(s) defined
| Set | SetType | #Cards | Set Details | |
|---|---|---|---|---|
| -base set- | Base [regular-issue] | 250  | ||
| Classic Combos | Insert | 15  | Print Run: 1000 #d sets | |
| Classic Combos Jerseys | Insert Parallel | 0  | ||
| Classic Combos Jerseys - Prime | Insert Parallel | 0  | ||
| Classic Combos [Gold] | Insert Parallel | 0  | ||
| Classic Combos [Platinum] | Insert Parallel | 0  | ||
| Classic Combos [Silver] | Insert Parallel | 0  | ||
| Classic Cuts | Insert | 31  | ||
| Classic Quads | Insert | 10  | Print Run: 1000 #d sets | |
| Classic Quads Jerseys | Insert Parallel | 0  | ||
| Classic Quads Jerseys - Prime | Insert Parallel | 0  | ||
| Classic Quads [Gold] | Insert Parallel | 0  | ||
| Classic Quads [Platinum] | Insert Parallel | 0  | ||
| Classic Quads [Silver] | Insert Parallel | 0  | ||
| Classic Singles | Insert | 30  | Print Run: 1000 #d sets Comments: This set is 'Bronze' color. | |
| Classic Singles Jersey Numbers | Insert Parallel | 0  | ||
| Classic Singles Jersey Numbers - Prime | Insert Parallel | 0  | ||
| Classic Singles Jerseys | Insert Parallel | 0  | ||
| Classic Singles Jerseys - Prime | Insert Parallel | 0  | ||
| Classic Singles Signature Jersey Numbers | Insert Parallel | 0  | ||
| Classic Singles Signature Jersey Numbers - Prime | Insert Parallel | 0  | ||
| Classic Singles Signature Jerseys | Insert Parallel | 0  | ||
| Classic Singles Signature Jerseys - Prime | Insert Parallel | 0  | ||
| Classic Singles [Gold] | Insert Parallel | 0  | Print Run: 100 #d sets | |
| Classic Singles [Platinum] | Insert Parallel | 0  | ||
| Classic Singles [Silver] | Insert Parallel | 0  | ||
| Classic Triples | Insert | 10  | Print Run: 1000 #d sets | |
| Classic Triples Jerseys | Insert Parallel | 0  | ||
| Classic Triples Jerseys - Prime | Insert Parallel | 0  | ||
| Classic Triples [Gold] | Insert Parallel | 0  | ||
![]() | Classic Triples [Platinum] | Insert Parallel | 10  | Print Run: 25 #d sets |
| Classic Triples [Silver] | Insert Parallel | 0  | ||
| Membership | Insert | 20  | Print Run: 1000 #d sets | |
| Membership VIP Jerseys | Insert Parallel | 20  | Print Run: 250 #d sets | |
| Membership VIP Jerseys - Prime | Insert Parallel | 0  | ||
| Membership VIP Jerseys Die-Cut | Insert Parallel | 0  | ||
| Membership VIP Jerseys Die-Cut - Prime | Insert Parallel | 0  | ||
| Membership [Gold] | Insert Parallel | 0  | ||
| Membership [Platinum] | Insert Parallel | 0  | ||
| Membership [Silver] | Insert Parallel | 0  | ||
| Monday Night Heroes | Insert | 30  | Print Run: 1000 #d sets | |
| Monday Night Heroes Jersey Number | Insert Parallel | 0  | ||
| Monday Night Heroes Jersey Number Signatures | Insert Parallel | 0  | ||
| Monday Night Heroes Jerseys | Insert Parallel | 30  | Print Run: 250 #d sets | |
| Monday Night Heroes Jerseys - Prime | Insert Parallel | 0  | ||
| Monday Night Heroes Jerseys Signatures - Prime | Insert Parallel | 0  | ||
| Monday Night Heroes [Gold] | Insert Parallel | 0  | ||
| Monday Night Heroes [Platinum] | Insert Parallel | 0  | ||
| Monday Night Heroes [Silver] | Insert Parallel | 0  | ||
![]() | Old School Colors | Insert | 24  | Print Run: 1000 #d sets Comments: Numbered to OSC-25. No #OSC-23. |
| Old School Colors Jerseys | Insert Parallel | 0  | ||
| Old School Colors Jerseys - Prime | Insert Parallel | 0  | ||
| Old School Colors Signatures | Insert Parallel | 0  | ||
| Saturday Stars | Insert | 30  | Print Run: 1000 #d sets | |
| Saturday Stars Jersey Numbers | Insert Parallel | 0  | ||
| Saturday Stars Jersey Numbers Signatures | Insert Parallel | 0  | ||
| Saturday Stars Jerseys | Insert Parallel | 0  | ||
| Saturday Stars Jerseys - Prime | Insert Parallel | 0  | ||
| Saturday Stars Jerseys Signatures - Prime | Insert Parallel | 0  | ||
| Saturday Stars Signatures | Insert Parallel | 0  | ||
| Saturday Stars [Gold] | Insert Parallel | 0  | ||
| Saturday Stars [Platinum] | Insert Parallel | 0  | ||
| Saturday Stars [Silver] | Insert Parallel | 0  | ||
| School Colors | Insert | 50  | Print Run: 1000 #d sets | |
| School Colors Jerseys | Insert Parallel | 50  | Print Run: 100 #d sets | |
| School Colors Jerseys - Prime | Insert Parallel | 0  | ||
| School Colors Signatures | Insert Parallel | 0  | ||
| Significant Signatures [Gold] | Base [subset] Parallel | 100  | ||
| Significant Signatures [Platinum] | Base [subset] Parallel | 0  | ||
| Sunday's Best | Insert Parallel | 40  | Print Run: 1000 #d sets | |
| Sunday's Best Jersey Numbers | Insert Parallel | 0  | ||
| Sunday's Best Jersey Numbers Signatures | Insert Parallel | 0  | ||
| Sunday's Best Jerseys | Insert Parallel | 0  | ||
| Sunday's Best Jerseys - Prime | Insert Parallel | 0  | ||
| Sunday's Best Jerseys Signatures - Prime | Insert Parallel | 0  | ||
| Sunday's Best [Gold] | Insert Parallel | 0  | ||
| Sunday's Best [Platinum] | Insert Parallel | 0  | ||
| Sunday's Best [Silver] | Insert Parallel | 0  | ||
| Team Colors | Insert | 10  | ||
| Timeless Treasures | Insert | 15  | Print Run: 1000 #d sets | |
| Timeless Treasures Cuts | Insert Parallel | 0  | ||
![]() | Timeless Treasures Material | Insert Parallel | 15  | Print Run: 250 #d sets |
| Timeless Treasures Material - Prime | Insert Parallel | 14  | Comments: Numbered to TT-15. No card TT-8. | |
| Timeless Treasures Material Signatures | Insert Parallel | 9  | ||
| Timeless Treasures Material Signatures - Prime | Insert Parallel | 7  | ||
| Timeless Treasures [Gold] | Insert Parallel | 0  | ||
| Timeless Treasures [Platinum] | Insert Parallel | 0  | ||
| Timeless Treasures [Silver] | Insert Parallel | 0  | ||
| Timeless Tributes [Bronze] | Base Parallel | 0  | ||
| Timeless Tributes [Gold] | Base Parallel | 0  | ||
| Timeless Tributes [Platinum] | Base Parallel | 0  | ||
| Timeless Tributes [Silver] | Base Parallel | 0  | ||



