basketball-checklists
They say that nobody is perfect. Then they tell you practice makes perfect. I wish they'd make up their minds.
~ Wilt Chamberlain
No basketball checklists yet.
Example Rows and Columns for Players
| Player Name | Description |
|---|---|
| Jerry West | HOF players are highlighted blue rows. |
Example Rows and Columns for Cards
| Card# | RC | AU | GU | PrintRun | Description |
|---|---|---|---|---|---|
| xxx | Cards will alternate row colors. | ||||
| xxx | Card # is linked to show details of that specific card. | ||||
| xxx | RC | Rookie cards will be highlighted with a light-green row. | |||
| xxx | AU | Autographed cards will have 'AU' or 'CUT'. | |||
| xxx | --mem-- | Memorabilia cards (game-used, relic) will have '--mem--' (if the type is unknown), otherwise the specific type of memorabilia is shown (bat, jersey, etc). | |||
| xxx | --SP-- | Short print cards will have '--SP--' (unknown print run quantity), otherwise the specific print run numbers are used. 'xxxx #d' are serialized print runs. | |||
| xxx | Exchange cards will be highlighted with a light-yellow row. | ||||
| xxx | Cards with variations will be highlighted with a light-purple row. Short variation description should show up in red lettering. |
